Phase 3
Specification
• 8 metres to underside of haunch
• 37.5 kn per m² floor loading
• 35 m loading yard
Unit 6
• 3 full height loading doors
• Ground and first floor open plan offices
• 19 car parking spaces
Unit 7
•2 full height loading doors
• Ground and first floor open plan offices
• 17 car parking spaces
| UNIT 6 | ||
| GF warehouse | 17,168 sq ft | 1,595 sq m |
| GF office | 1,937 sq ft | 180 sq m |
| FF office | 1,937 sq ft | 180 sq m |
| Total building area | 21,042 sq ft | 1,955 sq m |
| UNIT 7 | ||
| GF warehouse | 12,755 sq ft | 1,185 sq m |
| GF office | 1,582 sq ft | 147 sq m |
| FF office | 1,582 sq ft | 147 sq m |
| Total building area | 15,919 sq ft | 1,479 sq m |

